Thursday, September 16, 2021

πŸ’± πŸ›’️ πŸ’΅ πŸ₯‡πŸ₯ˆ Trade Margine

Find here Approximately required margine for trade. Use this bellow link. 

Note: It's change daily at 09:00 am.


https://www.gwcindia.in/SpanMargin

MCX SPAN MARGIN DATED ON   17-Sep-2021

Symbol Expiry Date Lot Size Margin % Total Margin

ALUMINIUM 30-Sep-2021 5000 9.25 105588.75

ALUMINIUM 29-Oct-2021 5000 9.25 104941.25

ALUMINIUM 30-Nov-2021 5000 9.25 104224.38

ALUMINIUM 31-Dec-2021 5000 10.48 117297.40

ALUMINIUM 31-Jan-2022 5000 10.92 121403.10

COPPER 30-Sep-2021 2500 9.25 166927.81

COPPER 29-Oct-2021 2500 9.25 166557.81

COPPER 30-Nov-2021 2500 9.25 166141.56

COPPER 31-Dec-2021 2500 9.25 165748.44

COPPER 31-Jan-2022 2500 9.25 165355.31

COTTON 29-Oct-2021 25 9.25 59223.13

COTTON 30-Nov-2021 25 9.25 58830.00

COTTON 31-Dec-2021 25 9.25 58991.88

COTTON 31-Jan-2022 25 9.25 59546.88

COTTON 28-Feb-2022 25 9.25 59893.75

CPO 30-Sep-2021 1000 11.25 126551.25

CPO 29-Oct-2021 1000 11.25 124650.00

CPO 30-Nov-2021 1000 11.25 122996.25

CPO 31-Dec-2021 1000 11.25 121725.00

CPO 31-Jan-2022 1000 11.25 120037.50

CRUDEOIL 20-Sep-2021 100 41.25 220728.75

CRUDEOIL 19-Oct-2021 100 21.25 113581.25

CRUDEOIL 18-Nov-2021 100 21.25 113135.00

CRUDEOIL 17-Dec-2021 100 21.25 113305.00

CRUDEOIL 19-Jan-2022 100 21.25 113156.25

CRUDEOIL 18-Feb-2022 100 21.25 113028.75

GOLD 05-Oct-2021 100 9.25 426203.00

GOLD 03-Dec-2021 100 9.25 428025.25

GOLD 04-Feb-2022 100 9.25 428543.25

GOLD 05-Apr-2022 100 9.25 431817.75

GOLD 03-Jun-2022 100 9.25 433640.00

GOLD 05-Aug-2022 100 9.25 435591.75

GOLDGUINEA 30-Sep-2021 1 9.25 3442.67

GOLDGUINEA 29-Oct-2021 1 9.25 3458.39

GOLDGUINEA 30-Nov-2021 1 9.25 3473.19

GOLDGUINEA 31-Dec-2021 1 9.25 3524.25

GOLDM 05-Oct-2021 10 9.25 42661.00

GOLDM 03-Nov-2021 10 9.25 42789.58

GOLDM 03-Dec-2021 10 9.25 42864.50

GOLDPETAL 30-Sep-2021 1 9.25 427.35

GOLDPETAL 29-Oct-2021 1 9.25 429.39

GOLDPETAL 30-Nov-2021 1 9.25 430.96

GOLDPETAL 31-Dec-2021 1 9.25 435.03

KAPAS 30-Nov-2021 200 9.25 24975.00

KAPAS 28-Feb-2022 200 9.25 25622.50

KAPAS 29-Apr-2022 200 9.25 25687.25

LEAD 30-Sep-2021 5000 9.25 86603.13

LEAD 29-Oct-2021 5000 9.25 84845.63

LEAD 30-Nov-2021 5000 9.25 82903.13

LEAD 31-Dec-2021 5000 9.31 81532.33

LEAD 31-Jan-2022 5000 10.07 86148.85

MENTHAOIL 30-Sep-2021 360 13.25 45749.07

MENTHAOIL 29-Oct-2021 360 13.25 46288.08

MENTHAOIL 30-Nov-2021 360 13.25 47032.20

MENTHAOIL 31-Dec-2021 360 13.25 47604.60

MENTHAOIL 31-Jan-2022 360 13.25 48177.00

MENTHAOIL 28-Feb-2022 360 13.25 48749.40

NATURALGAS 27-Sep-2021 1250 20.57 100150.19

NATURALGAS 26-Oct-2021 1250 20.28 99752.25

NATURALGAS 24-Nov-2021 1250 19.78 99369.78

NICKEL 30-Sep-2021 1500 12.42 273916.89

NICKEL 29-Oct-2021 1500 11.79 257582.03

NICKEL 30-Nov-2021 1500 13.21 285573.78

NICKEL 31-Dec-2021 1500 14.44 308979.90

NICKEL 31-Jan-2022 1500 14.19 300480.35

RUBBER 30-Sep-2021 10 11.25 19476.00

RUBBER 29-Oct-2021 10 11.25 19068.75

RUBBER 30-Nov-2021 10 11.25 19237.50

RUBBER 31-Dec-2021 10 11.25 19125.00

RUBBER 31-Jan-2022 10 11.25 19181.25

SILVER 03-Dec-2021 30 11.25 206134.88

SILVER 04-Mar-2022 30 11.25 209101.50

SILVER 05-May-2022 30 11.25 211119.75

SILVER 05-Jul-2022 30 11.74 222393.17

SILVER 05-Sep-2022 30 11.98 229088.75

SILVERM 30-Nov-2021 5 11.25 34503.75

SILVERM 28-Feb-2022 5 11.25 34990.88

SILVERM 29-Apr-2022 5 11.25 36041.06

SILVERM 30-Jun-2022 5 11.25 35650.69

SILVERM 31-Aug-2022 5 11.25 35986.50

SILVERMIC 30-Nov-2021 1 11.25 6901.43

SILVERMIC 28-Feb-2022 1 11.25 6999.19

SILVERMIC 29-Apr-2022 1 11.25 7067.81

ZINC 30-Sep-2021 5000 11.25 143128.13

ZINC 29-Oct-2021 5000 11.25 141187.50

ZINC 30-Nov-2021 5000 11.25 139021.88

ZINC 31-Dec-2021 5000 11.25 136968.75

ZINC 31-Jan-2022 5000 11.25 134887.50

MCXBULLDEX 24-Sep-2021 50 6.29 43347.54

MCXBULLDEX 25-Oct-2021 50 6.00 41454.00

MCXBULLDEX 24-Nov-2021 50 6.00 41571.00

MCXMETLDEX 21-Sep-2021 50 8.02 64444.71

MCXMETLDEX 20-Oct-2021 50 7.17 57689.82

MCXMETLDEX 18-Nov-2021 50 6.40 51740.80

MCXMETLDEX 22-Dec-2021 50 6.40 51916.80

πŸš₯ Trade Signals

Click on below Blue colored linkπŸ”— to see all Live world's Stock Markets News, Charts & Stocks Price updates! πŸ”— Check All world...